Size and fit
Find your size.
A few quick answers. We match your size, then show every piece ready in it.
01Who is it for
02Which piece
02Height and weight
Your size
Change answersReady in your size
Free UAE delivery · 7 day exchange
Height and weight
Size chart
Men · Jersey
Women · Jersey
Women · Baby tee
Jersey
Jersey size guide
In centimetres. These are the factory measurements of the jersey. Chest, waist and upper arm are measured all the way around. To compare, lay a shirt you already have flat, measure across and double it. Then choose the closest size.
| Measure | Men S Women XS | Men M Women S | Men L Women M |
|---|---|---|---|
| Back length (centre) | 57.4 | 59.4 | 61.4 |
| Front length (centre) | 52.2 | 54 | 55.8 |
| Chest | 98 | 102 | 106 |
| Waist | 98 | 102 | 106 |
| Bottom edge | 98 | 102 | 106 |
| Short sleeve length | 30 | 30.7 | 31.4 |
| Long sleeve length | 70.9 | 72.5 | 74.1 |
| Upper arm | 43.8 | 45.0 | 46.2 |
| Short sleeve opening | 35.6 | 36.4 | 37.2 |
| Long sleeve opening | 24.5 | 25.0 | 25.5 |
Baby tee
Baby tee size guide
In centimetres. These are the factory measurements of the tee. The chest is measured all the way around.
| Measure | S | M | L |
|---|---|---|---|
| Front length | 53 | 55 | 57 |
| Chest | 86 | 91 | 96 |
| Shoulder width | 36 | 37.5 | 39 |
| Short sleeve length | 13.5 | 13.9 | 14.3 |
| Long sleeve length | 56 | 57 | 58 |
| Long sleeve cuff width | 17 | 17.6 | 18.2 |
| Neck width | 20 | 20.4 | 20.8 |
| Front neck depth | 9.5 | 9.9 | 10.3 |
Between two sizesJersey: take the bigger size. Baby tee: take the smaller size, it stretches.
Height and weight disagreeGo by weight.
Same jerseyThe women's sizes are the men's jersey one size down.
